Texas Title Insurance Basic Premium Rates

For policies over $100,000 use our calculator | Download our printed premium rate card

FOR POLICIES LESS THAN $100,000

  • Policies up
    to and including
    Basic
    Premium
    Policies up
    to and including
    Basic
    Premium
    Policies up
    to and including
    Basic
    Premium
    Policies up
    to and including
    Basic
    Premium
    $25,000 $328 $44,000 $456 $63,000 $583 $82,000 $711
    $25,500 $331 $44,500 $459 $63,500 $587 $82,500 $716
    $26,000 $335 $45,000 $463 $64,000 $591 $83,000 $720
    $26,500 $338 $45,500 $466 $64,500 $594 $83,500 $722
    $27,000 $340 $46,000 $469 $65,000 $597 $84,000 $725
    Policies up
    to and including
    Basic
    Premium
    Policies up
    to and including
    Basic
    Premium
    Policies up
    to and including
    Basic
    Premium
    Policies up
    to and including
    Basic
    Premium
    $27,500 $343 $46,500 $473 $65,500 $600 $84,500 $729
    $28,000 $347 $47,000 $475 $66,000 $604 $85,000 $732
    $28,500 $350 $47,500 $478 $66,500 $609 $85,500 $735
    $29,000 $355 $48,000 $483 $67,000 $612 $86,000 $738
    $29,500 $358 $48,500 $487 $67,500 $613 $86,500 $743
    Policies up
    to and including
    Basic
    Premium
    Policies up
    to and including
    Basic
    Premium
    Policies up
    to and including
    Basic
    Premium
    Policies up
    to and including
    Basic
    Premium
    $30,000 $361 $49,000 $490 $68,000 $617 $87,000 $747
    $30,500 $364 $49,500 $493 $68,500 $621 $87,500 $749
    $31,000 $368 $50,000 $496 $69,000 $624 $88,000 $752
    $31,500 $371 $50,500 $499 $69,500 $627 $88,500 $756
    $32,000 $374 $51,000 $501 $70,000 $631 $89,000 $760
    Policies up
    to and including
    Basic
    Premium
    Policies up
    to and including
    Basic
    Premium
    Policies up
    to and including
    Basic
    Premium
    Policies up
    to and including
    Basic
    Premium
    $32,500 $378 $51,500 $505 $70,500 $635 $89,500 $762
    $33,000 $381 $52,000 $510 $71,000 $639 $90,000 $765
    $33,500 $385 $52,500 $514 $71,500 $641 $90,500 $769
    $34,000 $388 $53,000 $516 $72,000 $644 $91,000 $773
    $34,500 $392 $53,500 $520 $72,500 $648 $91,500 $777
    Policies up
    to and including
    Basic
    Premium
    Policies up
    to and including
    Basic
    Premium
    Policies up
    to and including
    Basic
    Premium
    Policies up
    to and including
    Basic
    Premium
    $35,000 $395 $54,000 $523 $73,000 $651 $92,000 $779
    $35,500 $398 $54,500 $526 $73,500 $654 $92,500 $783
    $36,000 $401 $55,000 $529 $74,000 $658 $93,000 $786
    $36,500 $405 $55,500 $532 $74,500 $662 $93,500 $790
    $37,000 $408 $56,000 $537 $75,000 $666 $94,000 $791
    Policies up
    to and including
    Basic
    Premium
    Policies up
    to and including
    Basic
    Premium
    Policies up
    to and including
    Basic
    Premium
    Policies up
    to and including
    Basic
    Premium
    $37,500 $412 $56,500 $540 $75,500 $668 $94,500 $796
    $38,000 $416 $57,000 $543 $76,000 $671 $95,000 $801
    $38,500 $419 $57,500 $547 $76,500 $674 $95,500 $804
    $39,000 $421 $58,000 $551 $77,000 $678 $96,000 $805
    $39,500 $425 $58,500 $553 $77,500 $681 $96,500 $809
    Policies up
    to and including
    Basic
    Premium
    Policies up
    to and including
    Basic
    Premium
    Policies up
    to and including
    Basic
    Premium
    Policies up
    to and including
    Basic
    Premium
    $40,000 $428 $59,000 $556 $78,000 $685 $97,000 $813
    $40,500 $433 $59,500 $560 $78,500 $689 $97,500 $817
    $41,000 $435 $60,000 $564 $79,000 $693 $98,000 $820
    $41,500 $439 $60,500 $568 $79,500 $694 $98,500 $824
    $42,000 $442 $61,000 $571 $80,000 $698 $99,000 $827
    Policies up
    to and including
    Basic
    Premium
    Policies up
    to and including
    Basic
    Premium
    Policies up
    to and including
    Basic
    Premium
    Policies up
    to and including
    Basic
    Premium
    $42,500 $446 $61,500 $573 $80,500 $702 $99,500 $830
    $43,000 $448 $62,000 $577 $81,000 $706 $100,000 $832
    $43,500 $452 $62,500 $581 $81,500 $708
    Policies up
    to and including
    Basic
    Premium
     
    $100,000 $832 For policies over $100,000 use our calculator